Most Recent Lineville Homes For Sale
| View All Lineville Homes For Sale | ||
|
Arena Rd, Lineville, AL 36266 | $273,000 |
|
White Plains Rd, Lineville, AL 36266 | $69,000 2 beds 1 bath |
|
369 Ketchemedoggie Rd, Lineville, AL 36266 | $123,900 3 beds 2 baths |
Real Estate Resources |
Lineville Apartments
There are 12 apartments found in and near the Lineville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings