Most Recent Lineville Homes For Sale
| View All Lineville Homes For Sale | ||
|
197 Williams Dr, Lineville, AL 36266 | $74,900 2 beds 2 baths |
|
Pinehill Dr, Lineville, AL 36266 | $9,500 |
|
Arena Rd, Lineville, AL 36266 | $273,000 |
Real Estate Resources |
Lineville Apartments
There are 12 apartments found in and near the Lineville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings